Daskroi, Ahmedabad, Gujarat
GST No. 24CNQPP5534B1ZY
Call 08048617629 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 1 ton/day |
Model Name/Number | RI-H/500 |
Brand | Rajshree |
Dimension | 10 feet x 4 feet |
Usage/Application | make honeycomb paper |
Core Speed | 50 mtr |
Automation Grade | Automatic |
Driven Type | AC drive |
Max Web Width | 500mm |
Speed | 0-50 meters/min |
Output Paper Width | 0-500 mm |
Phase | Single phase / three phase |
Power Source | 230 v / 440 |
Material | kraft paper |
Production Capacity | 50 mtr |
Design | NA |
Voltage | 230 / 440 |
Input Voltage | 230 / 440 |
Warranty | 1 year |
Motor Power | 3 HP |
Weight | 1500 kg |
Part Type | NA |
Roll Gauge | NA |
Auto Feeding Paper | NA |
Frequency | NA |
Hot Laminating | NA |
Power | 230 / 440 |
Running Duration | 24 |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 0-80meter/minute |
Dimension | 2600L x 1900 w x 1300 H |
Brand/Make | rajshree |
Machine Capacity | 0-10 ton/day |
Automation Grade | Semi-Automatic |
Speed | 50-100 meters/min |
Output Paper Width | 0-500 mm |
Material | craft ;paper |
Design | na |
Input Voltage | 440v |
Motor Power | 3.3kw |
Part Type | na |
Core Speed | 0-80meter/minute |
Roll Gauge | na |
Driven Type | chain drive |
Max Web Width | 800mm |
Auto Feeding Paper | na |
Phase | 3 phase |
Frequency | 50hz |
Hot Laminating | na |
Power Source | na |
Production Capacity | 0-80 meter/minute |
Power | 5 hp |
Running Duration | 8 hours |
I Deal In | New Only |
Usage/Application | Packaging |
GSM range | 50-120 |
Voltage | 440 |
Warranty | 1 year |
Weight | 1600kg |
Rewind Diameter | 0-300mm |
Space Required | 25sqfeet |
Indian Currency | rupees |
Control Device | na |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Production Capacity | 15000 per shift |
Capacity | 30000 per day |
Automation Grade | Automatic |
Raw Material | Paper |
Voltage | 415 |
Power | 20 kw |
Weight | 3000 kg |
Phase | 3 phase |
Frequency | 50 hz and 60 hz |
Inner Diameter | 25 mm |
Driven Type | sarvo and mechenical |
Speed | 300 mpm |
Size | 6000 x 3000 x 1500 mm |
Brand | rajshree india |
Country of Origin | Made in India |
india | made in india |
View Complete details