Daskroi, Ahmedabad, Gujarat
GST No. 24CNQPP5534B1ZY
Call 08048617629 90% Response Rate
Product Brochure
Automation Grade | Fully Automatic |
Phase | 3 Phase |
Machine Type | Bandsaw |
Brand | Rajshree Group of company |
Power Consumption | 3.75kw |
Production Capacity | 1,80,000 Peace/8 hours |
Voltage | 440V or 230 |
Weight | 2200kg |
Pattern | Not Applicable |
Diameter | 20 feet X 4 feet X 5 feet (approx) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 350/min |
Machine Type | tissue paper machine |
Voltage | 440 v |
Napkin Type | paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1000mm |
Phase | 3 |
Automation Grade | Automatic |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 550/min |
Machine Type | tissue paper machine |
Voltage | 440v |
Napkin Type | paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1000mm |
Phase | 3 |
Automation Grade | Automatic |
450000 to 1100000
Additional Information:
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 350 min |
Machine Type | Tissue Paper Machine |
Voltage | 440v |
Napkin Type | paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1200mm |
Phase | 3 |
450000 to 820000
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Driven Type | Electric |
Capacity | 600 pic/min |
Napkin Type | Vergin Tissue |
Machine Type | I Type |
Packaging Type | standrad Practic |
Brand/Make | Rajshree india |
Model Name/Number | CNC-RI-1 |
Weight | 2200 kg (approx) |
Voltage | 440V |
Automation Grade | Automatic |
Additional Information:
View Complete details