We are a leading Manufacturer of fully automatic paper bag making machine, paper food bag making machine, shopping bag making machine, advance paper bag making machine, shopping bag making machine in maharashtra and automatic v- bottom paper bag making machine in mumbai from Ahmedabad, India.
₹ 470000 / Unit Get Latest Price
| Capacity | 150-300 per minute |
| Type Of Bag | Shopping Bag |
| Brand | Rajshree Group of Company |
| Bag Material | Paper |
| Voltage | 440V |
| Usage/Application | Paper bag machine |
| Automation Grade | Fully Automatic |
| Frequency | 50 Hz |
| Machine Weight | 1200 Kg |
| Production Capacity | 100 to 200 bags/min |
| Power | Electric |
| Max Bag Length | 42cm |
| Max Bag Width | 32cm |
| Bag Size | No. of Sizes |
| Connected Load | 3HP |
| Control | Pannel |
| Pressure | NA |
| Timer | Available |
| Phase | 3 |
| Customized | Available |
| Dimension | 4500(L) X 1850(W) X1500(H) mm |
| Drive System | AC Drive |
| Operation | Automatic |
| Packaging Size Kilogram | 50gm to 5kg |
| Recyclable | yes |
| System Control | Electric |
| Material | Paper |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Motor Power | 3HP |
Minimum order quantity: 1 Unit
We are offering Fully Automatic Paper Bag Making Machine.we insure you to provide best quality of machine
₹ 1100000 / Unit Get Latest Price
| Type Of Bag | Shopping Bag |
| Bag Material | Paper |
| Capacity | 150-400 per minute |
| Automation Grade | Automatic |
| Voltage | 440V |
| Usage/Application | Paper bag machine |
| Power | Electric |
| Max Bag Length | 60cm |
| Max Bag Width | 46cm |
| Connected Load | 3HP |
| Control | Pannel |
| Machine Weight | 1500 Kg |
| Timer | Available |
| Phase | 3 |
| Customized | Available |
| Drive System | servo Drive |
| Operation | Automatic |
| Packaging Size Kilogram | 50gm to 5kg |
| Recyclable | yes |
| I Deal In | New Only |
| Dimension | 4500(L) X 1850(W) X1500(H) mm |
| Bag Size | No. of Sizes |
| Brand | Rajshree |
| Country of Origin | Made in India |
| Bag GSM | 50 to 150 GSM |
| Motor Power | 6kw |
The Paper Food Bag Making Machine is a high-speed, automated solution designed for the production of eco-friendly paper bags used in food packaging. Ideal for bakeries, restaurants, fast-food chains, grocery stores, and takeaways, this machine ensures precise cutting, folding, pasting, and sealing for durable, food-grade paper bags.
Features:
Food bag making machines are essential equipment in the food packaging industry, specifically designed for producing paper bags tailored for food applications. These machines are crucial for ensuring the safe and hygienic packaging of various food items. With advanced features and precision engineering, food bag making machines deliver high-quality results, meeting the stringent standards of the food sector. The pricing of these machines varies based on factors such as capacity, speed, and additional features, offering flexibility for businesses of different scales. Investing in a food paper bag making machine is a strategic move for food packaging operations, providing efficiency and compliance with food safety regulations.
₹ 640000 / Piece Get Latest Price
| Bag Material | Paper |
| Brand | Rajshree Enterprise |
| Capacity | 6000-9000(Pieces per hour) |
| Automation Grade | Fully Automatic |
| Voltage | 440V |
| Usage/Application | Paper bag machine |
| Power | Electric |
| Country of Origin | Made in India |
₹ 1430000 / Piece Get Latest Price
| Capacity | 2000 bags per hour, 2000 bags per hour |
| Bag Bottom Shape | V Shape, V Shape |
| Bag Material | paper bag, paper bag |
| Automation Grade | Fully Automatic, Fully Automatic |
| Voltage | 440, 440 |
| Usage/Application | For Paper Bag, For Paper Bag |
| Max Bag Length | 22 to 60cm, 22 to 60cm |
| Max Bag Width | 12 to 46cm, 12 to 46cm |
| Connected Load | 4.5kw, 4.5kw |
| Machine Weight | 2 tone, 2 tone |
| Pressure | 4kg, 4kg |
| Timer | NA, NA |
| Phase | 3 Phase, 3 Phase |
| Customized | Yes, Yes |
| Moisture Resistance | Yes, Yes |
| Operation | Making Bag, Making Bag |
| Packaging Size Kilogram | Nos, Nos |
| Pattern | Rajshree Make, Rajshree Make |
| Rated Productivity | Paper Bag Making Machine, Paper Bag Making Machine |
| Recyclable | Yes, Yes |
| Style | Rajshree, Rajshree |
| Surface | Colored, Colored |
| System Control | PLC, PLC |
| Tamper Resistant | Yes, Yes |
| Tear Resistance | Yes, Yes |
| Material | MS, MS |
| Mechanism | PLC Control, PLC Control |
| I Deal In | New Only, New Only |
| Dimension | 6500L x 2100W x 2200H mm, 6500L x 2100W x 2200H mm |
| Bag Size | 24 inch, 24 inch |
| Country of Origin | Made in India, Made in India |
| Smooth Working | 1400000 |
| Smooth Working | 1400000 |
Minimum order quantity: 1 Piece
₹ 1130000 / Unit Get Latest Price
| Capacity | 100 kg/hr |
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Voltage | 440 |
| Usage/Application | paper bag machine |
| Power | 4.5 |
| Max Bag Length | 46cm |
| Max Bag Width | 42cm |
| Connected Load | 4.5 hp |
| Control | Pannel |
| Machine Weight | 1500kg |
| Timer | available |
| Phase | 3 phase |
| Customized | yes |
| Drive System | chain drive |
| Pattern | Rajshree |
| Recyclable | yes |
| Style | Rajshree |
| Surface | colored |
| System Control | HMI |
| Material | MS |
| Mechanism | Rajshree |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Features:
Additional Information:
₹ 470000 / Piece Get Latest Price
| Capacity | More than 1000 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | V Shape |
| Automation Grade | Fully Automatic |
| Voltage | 440 V |
| Usage/Application | BAKERY BAG AND MEDICINE BAG |
| Power | 3 HP |
| Max Bag Length | 40 CM |
| Max Bag Width | 30 CM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 640000 / Piece Get Latest Price
| Capacity | More than 1000 pcs/hr |
| Type of Machine | Shopping Bag Making Machine |
| Bag Bottom Shape | V Shape |
| Automation Grade | Fully Automatic |
| Voltage | 440 v |
| Usage/Application | paper bag |
| Power | 3 HP |
| Max Bag Length | 46 CM |
| Max Bag Width | 45 CM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1130000 / Piece Get Latest Price
| Capacity | More than 1000 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | V Shape |
| Automation Grade | Fully Automatic |
| Voltage | 440 V |
| Usage/Application | PAPER BAG MAKING MACHINE |
| Power | 4.5 KV |
| Max Bag Length | 46 CM |
| Max Bag Width | 43 CM |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 470000 / Piece Get Latest Price
| Type of Machine | Paper Bag Making Machine |
| Capacity | 1000 pcs/hr |
| Bag Bottom Shape | V Shape |
| Max Bag Length | 400 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 300 mm |
| Voltage | 440 V |
| Usage/Application | PAPER BAG MAKING MACHINE |
| Power | 3 HP |
| Connected Load | NA |
| Control | PANEL |
| Machine Weight | 1500 KG |
| Pressure | NA |
| Timer | NA |
| Phase | 3 PHASE |
| Customized | YES |
| Drive System | AC DEIVR |
| Moisture Resistance | NA |
| Operation | EASY |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 640000 / Piece Get Latest Price
| Capacity | 1000 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | V Shape |
| Max Bag Length | 400 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 400 mm |
| Voltage | 440 v |
| Usage/Application | paper bag making machine |
| Power | 3 hp |
| Connected Load | na |
| Control | panel |
| Machine Weight | 1500 kg |
| Pressure | na |
| Timer | na |
| Phase | 3 phase |
| Customized | yes |
| Drive System | ac drive |
| Moisture Resistance | na |
| Operation | automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Starting a paper bag making machine business can offer various advantages, including environmental sustainability, market demand, and economic benefits. Here are some key advantage Environmental Sustainability:As concerns about environmental issues, such as plastic pollution, grow, there is an increasing demand for eco-friendly alternatives. Paper bags are biodegradable and recyclable, making them a more sustainable option compared to plastic bags. Growing Market Demand: With the global push towards reducing single-use plastic, there is a rising demand for paper bags as a packaging solution. Many businesses and consumers prefer
₹ 640000 / Unit Get Latest Price
| Type Of Bag | Shopping Bag |
| Machine Type | Fully Automatic |
| Bag Material | Paper |
| Brand | Rajshree Enterprise |
| Capacity | 150-400 per minute |
| Automation Grade | Fully Automatic |
| Voltage | 220 - 320 V |
| Usage/Application | Paper bag machine |
| Power | 50 kW |
| Max Bag Length | 1500 mm |
| Max Bag Width | 600 mm |
| Connected Load | 3HP |
| Control | Pannel |
| Machine Weight | 2500 Kg |
| Timer | Available |
| Phase | 3 Phase |
| Drive System | AC Drive |
| Operation | Automatic |
| Packaging Size Kilogram | 50gm to 5kg |
| Bf Strength | 32 Bf |
| Recyclable | yes |
| System Control | Electric |
| Material | Paper |
| I Deal In | New Only |
| Dimension | 4500(L) X 1850(W) X1500(H) mm |
| Bag Size | No. of Sizes |
| Country of Origin | Made in India |
Features:
₹ 470000 / Unit Get Latest Price
| Capacity | 300 |
| Type Of Bag | paper bag |
| Brand | Rajshree Group of Company |
| Bag Material | Paper |
| Voltage | 440V |
| Usage/Application | Paper bag machine |
| Bag Bottom Shape | V Shape |
| Automation Grade | Fully Automatic |
| Country of Origin | Made in India |
₹ 1100000 / Unit Get Latest Price
| Type Of Bag | Shopping Bag |
| Brand | Rajshree |
| Voltage | 440 V |
| Usage/Application | Bag Making |
| I Deal In | New Only |
| Country of Origin | Made in India |
Features:
₹ 15700000 / Piece Get Latest Price
| Production Capacity | as per machine |
| Type Of Bag | Shopping Bag |
| Material | ms |
| Brand | rajshree |
| Automation Grade | automatic |
Vipul Patel (Proprietor)
Rajshree India
60, Swapnil -2, Near Essar Petrol Pump, Industril Estate, Bhatpura
Kuha, Ahmedabad - 382433, Gujarat, India