Daskroi, Ahmedabad, Gujarat
GST No. 24CNQPP5534B1ZY
Call 08048617629 90% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Type Of Bag | Shopping Bag |
Brand | Rajshree Group of Company |
Bag Material | Paper |
Capacity | 150-300 per minute |
Voltage | 440V |
Usage/Application | Paper bag machine |
Frequency | 50 Hz |
Automation Grade | Fully Automatic |
Machine Weight | 1200 Kg |
Production Capacity | 100 to 200 bags/min |
Power | Electric |
Max Bag Length | 42cm |
Max Bag Width | 32cm |
Bag Size | No. of Sizes |
Connected Load | 3HP |
Control | Pannel |
Pressure | NA |
Timer | Available |
Phase | 3 |
Customized | Available |
Dimension | 4500(L) X 1850(W) X1500(H) mm |
Drive System | AC Drive |
Operation | Automatic |
Packaging Size Kilogram | 50gm to 5kg |
Recyclable | yes |
System Control | Electric |
Material | Paper |
I Deal In | New Only |
Country of Origin | Made in India |
Motor Power | 3HP |
We are offering Fully Automatic Paper Bag Making Machine.we insure you to provide best quality of machine
Additional Information:
View Complete details
Product Brochure
Type Of Bag | Shopping Bag |
Bag Material | Paper |
Capacity | 150-400 per minute |
Voltage | 440V |
Usage/Application | Paper bag machine |
Power | Electric |
Max Bag Length | 60cm |
Max Bag Width | 46cm |
Bag Size | No. of Sizes |
Connected Load | 3HP |
Control | Pannel |
Machine Weight | 1500 Kg |
Timer | Available |
Phase | 3 |
Customized | Available |
Dimension | 4500(L) X 1850(W) X1500(H) mm |
Drive System | servo Drive |
Operation | Automatic |
Packaging Size Kilogram | 50gm to 5kg |
Recyclable | yes |
Brand | Rajshree |
I Deal In | New Only |
Automation Grade | Automatic |
Country of Origin | Made in India |
Bag GSM | 50 to 150 GSM |
Motor Power | 6kw |
Features:
Additional Information:
View Complete details
Product Brochure
Type Of Bag | Shopping Bag |
Capacity | 150-400 per minute |
Automation Grade | Fully Automatic |
Machine Type | Fully Automatic |
Bag Material | Paper |
Brand | Rajshree Enterprise |
Voltage | 220 - 320 V |
Usage/Application | Paper bag machine |
Power | 50 kW |
Max Bag Length | 1500 mm |
Max Bag Width | 600 mm |
Connected Load | 3HP |
Control | Pannel |
Machine Weight | 2500 Kg |
Timer | Available |
Phase | 3 Phase |
Drive System | AC Drive |
Operation | Automatic |
Packaging Size Kilogram | 50gm to 5kg |
Bf Strength | 32 Bf |
Recyclable | yes |
System Control | Electric |
Material | Paper |
I Deal In | New Only |
Dimension | 4500(L) X 1850(W) X1500(H) mm |
Bag Size | No. of Sizes |
Country of Origin | Made in India |
Features:
Additional Information:
View Complete details
Product Brochure
Type Of Bag | paper bag |
Brand | Rajshree Group of Company |
Bag Material | Paper |
Capacity | 300 |
Voltage | 440V |
Usage/Application | Paper bag machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Capacity | 6000-9000(Pieces per hour) |
Automation Grade | Fully Automatic |
Bag Material | Paper |
Brand | Rajshree Enterprise |
Voltage | 440V |
Usage/Application | Paper bag machine |
Power | Electric |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 400/min |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Bag Material | paper bag |
Voltage | 440 |
Usage/Application | For Paper Bag |
Power | 4.5kw |
Max Bag Length | 22 to 60cm |
Max Bag Width | 12 to 46cm |
Connected Load | 4.5kw |
Control | PLC |
Machine Weight | 2 tone |
Pressure | 4kg |
Timer | NA |
Phase | 3 Phase |
Customized | Yes |
Moisture Resistance | Yes |
Operation | Making Bag |
Packaging Size Kilogram | Nos |
Pattern | Rajshree Make |
Rated Productivity | Paper Bag Making Machine |
Recyclable | Yes |
Style | Rajshree |
Surface | Colored |
System Control | PLC |
Tamper Resistant | Yes |
Tear Resistance | Yes |
Material | MS |
Mechanism | PLC Control |
I Deal In | New Only |
Dimension | 6500L x 2100W x 2200H mm |
Bag Size | 24 inch |
Country of Origin | Made in India |
Smooth Working | 1400000 |
Additional Information:
View Complete details
Product Brochure
Production Capacity | as per machine |
Type Of Bag | Shopping Bag |
Material | ms |
Brand | rajshree |
Automation Grade | automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type of Machine | Paper Bag Making Machine |
Capacity | 100 kg/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440 |
Usage/Application | paper bag machine |
Power | 4.5 |
Max Bag Length | 46cm |
Max Bag Width | 42cm |
Connected Load | 4.5 hp |
Control | Pannel |
Machine Weight | 1500kg |
Timer | available |
Phase | 3 phase |
Customized | yes |
Drive System | chain drive |
Pattern | Rajshree |
Recyclable | yes |
Style | Rajshree |
Surface | colored |
System Control | HMI |
Material | MS |
Mechanism | Rajshree |
I Deal In | New Only |
Country of Origin | Made in India |
Features:
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 100 pcs/hr |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440 |
Usage/Application | Paper Bag |
Power | 3hp |
Max Bag Length | 46cm |
Max Bag Width | 45cm |
Connected Load | 5hp |
Control | electric control |
Machine Weight | 1500kg |
Pressure | NA |
Timer | adjustable |
Phase | 3 phase |
Customized | yes |
Drive System | Chain Drive |
Moisture Resistance | NA |
Operation | Automatic |
Pattern | Own Pattern |
Rated Productivity | NA |
Recyclable | Yes |
Style | Rajshree |
Surface | Coloured |
System Control | Automatic |
Tamper Resistant | NA |
Tear Resistance | NA |
Material | MS |
Mechanism | Rajshree |
I Deal In | New Only |
Country of Origin | Made in India |
We are offering Fully Automatic Paper Bag Making Machine.we insure you to provide best quality of machine
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | More than 1000 pcs/hr |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440 V |
Usage/Application | BAKERY BAG AND MEDICINE BAG |
Power | 3 HP |
Max Bag Length | 40 CM |
Max Bag Width | 30 CM |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | More than 1000 pcs/hr |
Type of Machine | Shopping Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440 v |
Usage/Application | paper bag |
Power | 3 HP |
Max Bag Length | 46 CM |
Max Bag Width | 45 CM |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Paper Bag Making Machine |
Capacity | More than 1000 pcs/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440 V |
Usage/Application | PAPER BAG MAKING MACHINE |
Power | 4.5 KV |
Max Bag Length | 46 CM |
Max Bag Width | 43 CM |
Country of Origin | Made in India |
Additional Information:
View Complete details