Daskroi, Ahmedabad, Gujarat
GST No. 24CNQPP5534B1ZY
Call 08048617629 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 2200 packet |
Machine Type | automatic |
Voltage | 440 |
Napkin Type | 4 fold |
Driven Type | Panal |
Dimension | NA |
Usage/Application | NA |
Brand/Make | rajshree make |
Machine Capacity | 0-10 ton/day |
Parent Roll Diameter | 1200mm |
Output Paper Width | 0-500 mm |
Phase | three phase |
Automation Grade | Automatic |
Design | RAJSHREE |
Input Voltage | NA |
Part Type | NA |
Roll Gauge | NA |
Cutting Range | 350 |
Auto Feeding Paper | YES |
Embossing Design | as per requirment |
Folding Size | 4 fold |
Hot Laminating | NA |
Power | NA |
Frequency | NA |
GSM Required | 15,16,18 |
Running Duration | NA |
Material | ms |
GSM range | NA |
Model Name/Number | CNC-RI-02 |
Motor Power | 3.75KW |
Napkin Thickness | NA |
Output Power | NA |
Packaging Type | PLASTIC WRAPPING |
Paper Width | ALL SIZE |
Power Source | NA |
Raw Paper Diameter | NA |
Size/Dimension | 13FEET X 7FEET X 4 FEET |
Space Required | 1000 SQ |
Speed | 550/MIN |
Warranty | 1 YEAR |
Weight | 1400KG |
I Deal In | New Only |
|
Additional Information:
View Complete details
Product Brochure
Capacity | 1,80,000 sheets / 8 hour (approx) |
Machine Type | FULLY AUTOMATIC TISSUE PAPER MAKING MACHINE |
Voltage | 420 |
Napkin Type | FOUR FOLD |
Driven Type | Electric |
Brand | Rajshree Group of company |
Power Consumption | 3.75kW |
Brand/Make | RAJSHREE |
Parent Roll Diameter | 1000 MM |
Phase | 3 PHASE |
Automation Grade | Automatic |
Cutting Range | 22 TO 30 CM |
Embossing Design | AS PER CLINT REQUIREMENT |
Folding Size | 30X30 |
Frequency | 50 HZ |
GSM Required | 15 TO 30 |
Material | TISSUE JAMBOROLL |
Model Name/Number | RE/BDS |
Motor Power | 4 HP |
Size | 30X30 |
Napkin Thickness | 15 GSM |
Output Power | 120 |
Packaging Type | PLASTIC POLITHINE |
Paper Width | 30 CM |
Power Source | ELECTRIC |
Raw Paper Diameter | 1000 MM |
Size/Dimension | 20 feet X 4 feet X 5 feet (approx) |
Space Required | 20 FEET X4 FEET |
Speed | 180000 PER 8 HOURS |
Warranty | 1 YEAR |
Weight | 2200 kg (approx) |
I Deal In | New Only |
Size of Napkin | 22cm x 22cm,25cmx 25 cm,24x24 cm and other any size machine |
Color of Printing | Single Color of flexography printing with three studio cylinder roll for printing |
Man Power | 1 Operator & 2 Helpers |
Raw Material | Tissue paper 15 GSM to 18 GSM and One ply,Two ply Hard Tissue & Soft Tissue |
Embossing Unit | One male female embossing (Design as per requirement) |
AC Drive Make | Xing,Delta |
Drive | All Belt Drive |
Tension Control | Automatic tension control with motor |
Band Saw | Attached In Machine |
Additional Information:
View Complete details
Product Brochure
Driven Type | Ac Or Dc |
Capacity | 1,80,000 to 2,00,000 sheets / 8 hour (approx) 1800 Packet |
Machine Type | Bandsaw |
Brand/Make | Rajshree Group of company |
Model Name/Number | RE/BDS Single Size |
Weight | 1300 kg (approx) |
Voltage | 440V |
Power Source | Electric |
Folding Size | Four fold |
Frequency | 50HZ |
Space Required | 20 feet X 4 feet X 5 feet (approx) |
Warranty | 1 year |
Embossing Design | As per Client Requirement |
GSM Required | 15 to 18 GSM (Single Ply and two ply) |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Size of Napkin | 22X22,25X25,27X27,29X29,30X30 any one size working of high speed machines |
Color of Printing | Single Color of flexography printing |
AC Motor Power | 1 HP,3 HP |
Total HP | 4 HP,Three phase or single phase |
Floor Space | 20feet * 10feet |
Man Power | 1 Operator & 1 Helper |
Raw Material | Tissue paper 15 GSM to 18GSM Hard Tissue & Soft Tissue Single and Two ply |
Embossing Unit | One male female embossing (Design as per requirement) |
Counting | Digital Counter |
Motor | NEB,Stallion Make |
AC Drive Make | Schneider,L & T,Delta |
Additional Information:
View Complete details
Product Brochure
Capacity | 2,20,000 to 3,00,000 sheets / 8 hour (approx) |
Machine Type | Automatic |
Voltage | 440V |
Napkin Type | Vergin Tissue |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1200mm |
Phase | 3 |
Automation Grade | Automatic |
Embossing Design | As per client Requirement |
Frequency | 50Hz |
Model Name/Number | RI CNC 02 |
Size/Dimension | 20 feet X4 feet X 5 feet (approx) |
Warranty | 1 year |
Weight | 2200 kg (approx) |
I Deal In | New Only |
Country of Origin | Made in India |
Size of Napkin | 25cm x 25cm,27cmx 27 cm,30x30cm in one machine |
Color of Printing | Single Color of flexography printing with three studio cylinder roll for printing |
Total Power | 3.75 kW |
Man Power | 1 Operator & 2 Helpers |
Raw Material | Tissue paper 15 GSM to 18 GSM and One ply,Two ply Hard Tissue & Soft Tissue |
Embossing Unit | One male female embossing (Design as per requirement) |
Counting | Digital Counter + 10 days production Data Memory |
Motor | Servo |
AC Drive Make | Xing,Delta |
Drive | All Belt Drive |
Tension Control | Automatic tension control with motor |
Band Saw | Attached In Machine |
PLC control | 7" Touch Screen control system with HMI |
Additional Information:
View Complete details
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 350 pices/ min |
Machine Type | Paper machine |
Voltage | 440 |
Napkin Type | Paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1200mm |
Phase | Three phase |
Automation Grade | Automatic |
Cutting Range | 350 |
Embossing Design | as per requirment |
Folding Size | 4 fold |
Frequency | 50hz |
GSM Required | 15,16,18 |
Material | Paper |
Model Name/Number | CD-RI-1 |
Motor Power | 3.75KW |
Napkin Thickness | NA |
Output Power | NA |
Packaging Type | PLASTIC WRAPPING |
Paper Width | all size |
Power Source | Na |
Warranty | 1 year |
Weight | 1500kg |
I Deal In | New Only |
Available Machine –22x22,24x24,25x25,27x27,29x29 and 30x30 Any one size which one
Our client selects.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 350/min |
Machine Type | FULLY AUTOMATIC TISSUE PAPER MAKING MACHINE |
Voltage | 440 |
Napkin Type | 4 fold |
Driven Type | Panal |
Dimension | 20 feet X 4 feet X 5 feet (approx) |
Usage/Application | NA |
Brand/Make | Rajshree |
Machine Capacity | 10-20 ton/day |
Parent Roll Diameter | 1000 MM |
Phase | 3 PHASE |
Output Paper Width | 0-500 mm |
Automation Grade | Automatic |
Design | Rajshree |
Input Voltage | 440 |
Part Type | Machine |
Cutting Range | 22 TO 30 CM |
Roll Gauge | NA |
Auto Feeding Paper | yes |
Embossing Design | AS PER CLINT REQUIREMENT |
Hot Laminating | NA |
Folding Size | 30X30 |
Frequency | 50 HZ |
Power | 3kw |
GSM Required | 15 TO 30 |
Running Duration | NA |
Material | TISSUE JUMBO ROLL |
GSM range | Na |
Model Name/Number | CD-RI-1 |
Motor Power | 4 HP |
Napkin Thickness | 15 GSM |
Output Power | 120 |
Packaging Type | PLASTIC POLITHINE |
Paper Width | 30 CM |
Power Source | ELECTRIC |
Raw Paper Diameter | 1000 MM |
Size/Dimension | 20 feet X 4 feet X 5 feet (approx) |
Space Required | 20 FEET X4 FEET |
Speed | 180000 PER 8 HOURS |
Warranty | 1 YEAR |
Weight | 2200 kg (approx) |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 550/min |
Machine Type | Tissue Paper Making Machine |
Voltage | 440 |
Napkin Type | Paper |
Driven Type | Panal |
Dimension | 20 feet X 4 feet X 5 feet (approx) |
Brand/Make | Rajshree |
Machine Capacity | 10-20 ton/day |
Parent Roll Diameter | 1200mm |
Output Paper Width | 0-500 mm |
Phase | 3 phase |
Automation Grade | Automatic |
Design | Rajshree |
Input Voltage | 440 |
Cutting Range | 550 |
Embossing Design | as per requirment |
Folding Size | 4 fold |
Frequency | 50hz |
GSM Required | 15,16,18 |
Material | Paper |
Model Name/Number | CNC-RI-2 |
Motor Power | 3.75KW |
Packaging Type | PLASTIC WRAPPING |
Paper Width | all size |
Raw Paper Diameter | 1000 MM |
Size/Dimension | 20 feet X 4 feet X 5 feet (approx) |
Space Required | 1000sq |
Speed | 550/min |
Warranty | 1 year |
Weight | 1500kg |
I Deal In | New Only |
Country of Origin | Made in India |
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 2,20,000 to 3,00,000 sheets / 8 hour (approx) |
Machine Type | Automatic |
Voltage | 440V |
Napkin Type | Vergin Tissue |
Driven Type | Panal |
Dimension | 20 FEET X4 FEET |
Brand/Make | Rajshree |
Usage/Application | NA |
Machine Capacity | 10-20 ton/day |
Parent Roll Diameter | 1200mm |
Phase | 3 phase |
Output Paper Width | 0-500 mm |
Automation Grade | Automatic |
Design | Rajshree |
Cutting Range | 350 |
Embossing Design | as per requirment |
Folding Size | 4 fold |
Frequency | 50hz |
GSM Required | 15,16,18 |
Material | Paper |
Model Name/Number | CNC-RI-1 |
Motor Power | 3.75KW |
Napkin Thickness | 15 GSM |
Output Power | 120 |
Packaging Type | PLASTIC POLITHINE |
Paper Width | NA |
Power Source | ELECTRIC |
Raw Paper Diameter | 1000 MM |
Size/Dimension | 20 feet X 4 feet X 5 feet (approx) |
Space Required | 20 FEET X4 FEET |
Speed | 180000 PER 8 HOURS |
Warranty | 1 YEAR |
Weight | 2200 kg (approx) |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 350/min |
Machine Type | FULLY AUTOMATIC TISSUE PAPER MAKING MACHINE |
Voltage | 440 |
Napkin Type | 4 fold |
Driven Type | Panal |
Brand/Make | Rajshree |
Machine Capacity | 10-20 ton/day |
Parent Roll Diameter | 1000 MM |
Phase | 3 PHASE |
Output Paper Width | 0-500 mm |
Automation Grade | Automatic |
Design | Rajshree |
Cutting Range | 22 TO 30 CM |
Auto Feeding Paper | yes |
Embossing Design | AS PER CLINT REQUIREMENT |
Folding Size | 30X30 |
Power | 440 |
Frequency | 50 HZ |
GSM Required | 15 TO 30 |
GSM range | 15,17,18 |
Material | TISSUE JUMBO ROLL |
Model Name/Number | CD-RI-1 |
Motor Power | 4 HP |
Napkin Thickness | 15 GSM |
Output Power | 120 |
Packaging Type | PLASTIC POLITHINE |
Paper Width | 30 CM |
Power Source | ELECTRIC |
Raw Paper Diameter | 1000 MM |
Size/Dimension | 20 feet X 4 feet X 5 feet (approx) |
Space Required | 20 FEET X4 FEET |
Speed | 20 FEET X4 FEET |
Warranty | 1 YEAR |
Weight | 2200 kg (approx) |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 600/MIN |
Machine Type | AUTOMATIC |
Voltage | 420V |
Napkin Type | FOUR FOLD |
Driven Type | Electric |
Brand/Make | RAJSHREE INDIA |
Parent Roll Diameter | 1000 MM |
Phase | 3 PHASE |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 600/MIN |
Machine Type | AUTOMATIC |
Voltage | 440V |
Napkin Type | Vergin Tissue |
Driven Type | Electric |
Brand/Make | RAJSHREE INDIA |
Parent Roll Diameter | 1200mm |
Phase | 3 1PHASE |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 400/MIN |
Machine Type | tissue paper |
Voltage | 440V |
Napkin Type | paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1000 MM |
Phase | 3 |
Automation Grade | Automatic |
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 550/min |
Machine Type | tissue paper machine |
Voltage | 440v |
Napkin Type | paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1000 MM |
Phase | 3 |
Automation Grade | Automatic |
Additional Information:
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 2500 ROLL/ 8 HOURS |
Capacity | 2500 ROLL/8 HOURS |
Automation Grade | Semi-Automatic |
Raw Material | Mild Steel |
Voltage | 440 V |
Power | 3hp |
Weight | 1100 kg |
Phase | 3 PHASE |
Frequency | 75 |
Inner Diameter | 75 |
Driven Type | Gear Drive |
Speed | 2500roll / 8 hour |
Size | 70mm to 200mm Diameter of Roll |
Brand | RAJSHREE INDIA |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 12000 ROLL/8 HOURS |
Capacity | 12000 ROLL/8 HOURS |
Automation Grade | Automatic |
Raw Material | Mild Steel |
Voltage | 44OV |
Power | 5HP |
Weight | 1500 |
Phase | 3 |
Frequency | 50/60HZ |
Inner Diameter | 75 |
Driven Type | CHAIN DRIVE |
Speed | 70MET/MIN |
Brand | RAJSHREE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Production Capacity | 2500 Roll / 8 hour |
Capacity | 2500 Roll / 8 hour |
Automation Grade | Automatic |
Raw Material | Mild Steel |
Voltage | 440 V |
Power | 3hp |
Weight | 1100kg |
Phase | 3 PHASE |
Frequency | 75 |
Inner Diameter | 1500sq |
Unwinding System: This system unwinds large rolls of parent paper (jumbo rolls) onto the machine, which act as the primary input material for the manufacturing process.
Embossing Unit: Some machines may feature an embossing unit, which embosses patterns or designs onto the toilet paper, adding texture and visual appeal to the final product.
Printing System (Optional): Certain machines have a printing unit that enables custom designs, brand logos, or patterns to be printed onto the toilet paper as it is being produced.
Perforation System: The perforation system ensures that the continuous roll of paper is accurately and consistently cut into individual sheets, creating the familiar perforated lines between each toilet paper sheet.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Driven Type | Ac Or Dc |
Capacity | 600 pic/min |
Napkin Type | Vergin Tissue |
Machine Type | I Type |
Packaging Type | standrad Practic |
Brand/Make | rajshree india |
Model Name/Number | CNC-RI-1 |
Weight | 2200 kg (approx) |
Voltage | 440V |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 350/min |
Machine Type | tissue paper |
Voltage | 440 |
Napkin Type | paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1200mm |
Phase | three phase |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 350/min |
Machine Type | tissue paper |
Voltage | 440v |
Napkin Type | paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1200mm |
Phase | three phase |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 550/min |
Machine Type | tissue paper |
Voltage | 440v |
Napkin Type | tissue paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1200mm |
Phase | three phase |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 350/min |
Machine Type | Tissue Paper |
Voltage | 440v |
Napkin Type | paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1200mm |
Phase | three phase |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Tissue Paper Making Machine |
Capacity | 350/min |
Machine Type | Tissue Paper |
Voltage | 440v |
Napkin Type | Paper |
Driven Type | Electric |
Brand/Make | Rajshree |
Parent Roll Diameter | 1200mm |
Phase | Three phase |
Automation Grade | Automatic |
Additional Information:
View Complete details