Product Details:
Type Of Bag | Shopping Bag |
Brand | Rajshree Enterprise |
Bag Material | Paper |
Capacity | 150-400 per minute |
Voltage | 220 - 320 V |
Usage/Application | Paper bag machine |
Automation Grade | Fully Automatic |
Power | 50 kW |
Max Bag Length | 1500 mm |
Max Bag Width | 600 mm |
Bag Size | 46x10x60 cm |
Connected Load | 3HP |
Control | Pannel |
Machine Weight | 2500 Kg |
Timer | Available |
Phase | 3 Phase |
Dimension | 4500(L) X 1850(W) X1500(H) mm |
I Deal In | New Only |
Country of Origin | Made in India |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | NA |
Feeding Tolerance | NA |
Screw Dimension | NA |
Surface Polishing | Colored |
Mould Cavity | Double Cavity |
Foil Thickness | 32 |
I Deal In | New Only |
Model Name/Number | RI-AL-2C-001 |
Force | NA |
Weight | 4 Tone |
Foil Container Size | 450 |
Power Consumption | 5 HP |
Voltage | 440 |
Heating Power | NA |
Material | MS |
Raw Material | Aluminum Foil |
Brand | Rajshree Make |
Table Dimension | NA |
Driven Type | AC |
Foil Diameter | 200mm |
Machine Material | Mild Steel |
Production Capacity | 120/min |
Country of Origin | Made in India |
Speed | 120/min |
Dimension | 11 x 9 x 7.5 FT |
Motor Capacity | 3 HP |
Power Source | AC |
Phase | 3 Phase |
Automation Grade | Automatic |
Pressure | 8kg |
Container Size | 450 |
Stroke Time | 1 Second |
Surface Finishing | Colored |
Frequency | NA |
Work Plate Thickness | 50mm |
Additional Information:
4.3/5
Reviewed by 163 Users
Most Relevant Reviews