Daskroi, Ahmedabad, Gujarat
GST No. 24CNQPP5534B1ZY
Call 08048617629 89% Response Rate
Product Brochure
Brand | Rajshree |
Automation Grade | Fully Automatic |
Power Source | Electric |
Weight | 1.2 Ton |
Voltage | 240 to 440 V |
Pressure | 12 KN |
Frequency | 50 Hz |
Stroke Time | 25 to 30 Pieces per min |
Mould Cavity | Single |
Total HP | 11 HP |
Power Consumption Per Hour | Max. 2 Units |
Available Mould Size | 200 ml,250 ml,450 ml,500 ml,660 ml,750 ml,1000 ml |
Stroke | 230 mm |
Outer Dimension | L - 3000mm,H - 2200mm,W - 2000mm |
View Complete details
Product Brochure
Brand | Rajshree |
Automation Grade | Fully Automatic |
Voltage | 240 to 440 V |
Pressure | 12 KN |
Frequency | 50 Hz |
Stroke Time | 25 to 30 Pieces per min |
Driven Type | Electric |
Mould Cavity | Single |
Power Consumption Per Hour | Max. 2 Units |
Available Mould Size | 200 ml,250 ml,450 ml,500 ml,660 ml,750 ml,1000 ml |
View Complete details
Product Brochure
Automation Grade | Fully Automatic |
Brand | Rajshree |
Voltage | 240 to 440 V |
Power Source | Electric |
Frequency | 50 Hz |
Stroke Time | 25 to 30 Pieces per min |
Mould Cavity | Single |
Power Consumption Per Hour | Max. 2 Units |
Available Mould Size | 200 ml,250 ml,450 ml,500 ml,660 ml,750 ml,1000 ml |
View Complete details