Daskroi, Ahmedabad, Gujarat
GST No. 24CNQPP5534B1ZY
Call 08048617629 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Type Of Bag | Shopping Bag |
Brand | Rajshree Group of Company |
Bag Material | Paper |
Capacity | 60-80 (Pieces per hour) |
Voltage | NA |
Usage/Application | Paper bag machine |
Automation Grade | Semi Automatic |
Bag Bottom Shape | Square |
Model Name/Number | RI/SQ-01 |
Power | NA |
Max Bag Length | 42 cm |
Max Bag Width | 10 cm to 40 cm |
Bag Size | No. of Sizes |
Connected Load | NA |
Control | NA |
Machine Weight | 500KG |
Pressure | NA |
Timer | NA |
Phase | NA |
Customized | NA |
Dimension | 1000mm x 500mm |
Drive System | NA |
Moisture Resistance | NA |
Operation | NA |
Packaging Size Kilogram | NA |
Pattern | NA |
Rated Productivity | NA |
Recyclable | yes |
Style | NA |
Surface | NA |
System Control | NA |
Tamper Resistant | NA |
Tear Resistance | NA |
Material | MS |
Mechanism | NA |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Type Of Bag | Shopping Bag |
Brand | Rajshree Group of Company |
Bag Material | Paper |
Capacity | Up To 6000 To 18,000 (Depends On Bag Size |
Machine Type | Fully Automatic |
Drive System | Servo Drive 440V |
I Deal In | New Only |
Gsm Of Paper | 60 GSM To 170GSM |
Country of Origin | Made in India |
Paper Bag Running Size | Width 17CM To 36CM ; Length 27CM To53CM |
Gazette | 8 cm to 18 cm |
Brush Factor Strength Of The Paper | 20BF To 34 BF |
Unwind Paper Roll Size | 535 TO 1110MM |
Sensing System | PNP Photo Electric Sensor 250L 15V |
Inking System | Water Base Ink |
Our reliable firm is the leading organization engaged in manufacturing a wide assortment of Square Bottom Paper bag making machine.(Make In India)
Additional Information:
View Complete details