Pioneers in the industry, we offer paper mill machinery, bagasse pulp and paper machinery, paper pulp making machine', straw pulp and paper machinery project, hemp pulp and paper machinery and bamboo pulp and paper machinery from India.
₹ 50000000 / Piece Get Latest Price
| Capacity | 50 tone/day |
| Type of Machine | Paper Mill Machinery |
| Dimension | As per production capacity |
| Usage/Application | Paper making |
| Machine Capacity | 10 to 400 |
| Automation Grade | Automatic |
| Speed | 300-500mtr/min |
| Output Paper Width | up to 3950mm |
| Material | As per specification |
| Voltage | 220 - 440 V |
| Weight | NA |
| Design | Own Design |
| Input Voltage | as per machine production capacity |
| Motor Power | 1200 kw |
| Part Type | na |
| Roll Gauge | na |
| Auto Feeding Paper | Available |
| Frequency | 50/60 Hz |
| Hot Laminating | NA |
| Power | Electric |
| Running Duration | 24hrs |
| I Deal In | New Only |
| GSM range | 80 to 400 gsm |
| Country of Origin | Made in India |
| Working Speed | 250-600 m/min |
Minimum order quantity: 1 Piece
₹ 10000000 / Piece Get Latest Price
| Type of Machine | Paper Mill Machinery |
| AC Variable Drive | AC DRIVE |
| Dimension | 10 TO 40 ACARE |
| Machine Capacity | 10 TPD TO 400 TPD |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000000 / Piece Get Latest Price
| Type of Machine | Paper Roll Making Machine |
| Dimension | 10 TO 40 ACARE |
| Machine Capacity | 50 to 500 |
| Automation Grade | Automatic |
| Speed | 100-150 meters/min |
| Output Paper Width | 500-1000 mm |
| Material | VARGINE PAPER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 10000000 / Project Get Latest Price
| Capacity | 50 ton/day |
| Type of Machine | Paper Mill Machinery |
| AC Variable Drive | AC DRIVE |
| Dimension | 70 TO 100 ACARE |
| Machine Capacity | 50 TO 500 TONE |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Project
₹ 50000000 / Piece Get Latest Price
| Capacity | 50 ton/day |
| Type of Machine | Paper Roll Making Machine |
| AC Variable Drive | AC DRIVE |
| Dimension | 70 TO 100 ACARE |
| Machine Capacity | 50 to 300 tone/day |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 70000000 / Piece Get Latest Price
| Capacity | 50 ton/day |
| Type of Machine | Paper Mill Machinery |
| AC Variable Drive | AC DRIVE |
| Dimension | 25 TO 100 ACARE |
| Machine Capacity | 50 to 500 tone |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Leading turnkey solution provider in pulp & paper sector
Expertise in design, manufacturing, installation, and commissioning
Focus on energy-efficient, eco-friendly, and cost-effective technologies
Complete Plant Solutions – From concept to commissioning
Customized Machinery – As per production capacity & quality needs
After-Sales Support – Spares, service & process optimization
Raw Material Preparation – Wood / Waste Paper Handling
Pulping – Mechanical / Chemical / Recycled
Washing & Screening – Cleaning impurities
Bleaching / Chemical Treatment – Brightness & strength
Paper Machine Section – Headbox, Wire, Press, Dryer, Calender
Finishing & Rewinding – Cutting, packing & dispatch
Wood Chipper / Waste Paper Pulper
Digesters (Continuous / Batch)
Pulp Washers & Screens
Bleaching Towers & Chemical Preparation Units
Paper Machine (Headbox to Reel)
Finishing Machines (Calender, Rewinder, Cutter)
Effluent Treatment Plant (ETP)
End-to-End Solutions
Proven Technology
High Efficiency & Low Operating Cost
Dedicated Service Support
Vipul Patel (Proprietor)
Rajshree India
60, Swapnil -2, Near Essar Petrol Pump, Industril Estate, Bhatpura
Kuha, Ahmedabad - 382433, Gujarat, India