Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Box Type |
Travel Speed | 5-10 m/min |
Duty Class | As per IS 3177 |
Brand | Rajshree |
Crane Type | EOT |
Usage/Application | Industrial |
Span | 40-60 feet |
Power Source | Electric |
Lifting Speed | As per IS 3177 |
Hoist Travelling Speed | 5-10 m/min |
Product Type | Single Girder |
Load Capacity | 30-40 ton |
Beam | As per IS 3177 |
Material | Mild Steel |
Height | 16 mtr |
Color | As per IS 3177 |
Max Height | As per IS 3177 |
Features | As per IS 3177 |
Motor Power | 2 Hp to 20 Hp |
Max. Lifting Height | As per IS 3177 |
Voltage | 440V |
Rotational Speed | As per IS 3177 |
Brake | Hydralic |
Size | As per IS 3177 |
Crane Control | As per Requirement |
Frequency | 50Hz |
Drive System | Power |
Phase | 3 Phase |
Sling Type | As per IS 3177 |
Lift | As per IS 3177 |
Capacity Size | 500 kg to 30 tone |
Hoisting Speed | As per IS 3177 |
Indef And Ferretterro | As per IS 3177 |
Power Supply | 3 Phase |
Design | As per IS 3177 |
Finishing | As per IS 3177 |
Bore Tolerance | As per IS 3177 |
Rope Diameter Mm | As per IS 3177 |
Technique | As per IS 3177 |
Weight | As per IS 3177 |
Temperature Degree Celsius | As per IS 3177 |
Beam Grinder Crane | As per IS 3177 |
Work Location | At our Factory |
Motor | As per IS 3177 |
Temperature | As per IS 3177 |
Long-Travel Speed | As per IS 3177 |
Cross-Travel Speed | As per IS 3177 |
Automation Grade | Automatic |
I Deal In | New Only |
Hoist Type | As per IS 3177 |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Single |
Travel Speed | 5-10 m/min |
Brand | Rajshree |
Crane Type | EOT |
Lifting Speed | As per IS 3177 |
Load Capacity | >40 ton |
Span | >40 m |
Hoist Travelling Speed | 5-10 m/min |
Beam | As per IS 3177 |
Power Source | Electric |
Material | Mild Steel |
Color | Yellow |
Max Height | As per IS 3177 |
Features | As per IS 3177 |
Usage/Application | Industrial |
Max. Lifting Height | As per IS 3177 |
Voltage | 440V |
Size | As per IS 3177 |
Duty Class | As per IS 3177 |
Frequency | 50Hz |
Phase | 3 Phase |
Sling Type | As per IS 3177 |
Lift | As per IS 3177 |
Indef And Ferretterro | As per IS 3177 |
Power Supply | 3 Phase |
Design | As per IS 3177 |
Finishing | As per IS 3177 |
Bore Tolerance | As per IS 3177 |
Weight | As per IS 3177 |
Beam Grinder Crane | As per IS 3177 |
Motor | As per IS 3177 |
Temperature | As per IS 3177 |
Automation Grade | Automatic |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Lifting Capacity | 30-40 ton |
Girder Type | Double |
Travel Speed | 5-10 m/min |
Brand | Rajshree |
Crane Type | EOT |
Lifting Speed | As per IS 3177 |
Load Capacity | 30-40 ton |
Power Source | Electric |
Span | >40 m |
Hoist Travelling Speed | 5-10 m/min |
Beam | As per IS 3177 |
Material | Mild Steel |
Color | As per IS 3177 |
Max Height | As per IS 3177 |
Features | As per IS 3177 |
Usage/Application | Industrial |
Max. Lifting Height | As per IS 3177 |
Voltage | 440V |
Size | As per IS 3177 |
Duty Class | As per IS 3177 |
Frequency | 50Hz |
Phase | 3 Phase |
Sling Type | As per IS 3177 |
Lift | As per IS 3177 |
Indef And Ferretterro | As per IS 3177 |
Power Supply | 3 Phase |
Design | As per IS 3177 |
Finishing | As per IS 3177 |
Bore Tolerance | As per IS 3177 |
Weight | As per IS 3177 |
Beam Grinder Crane | As per IS 3177 |
Motor | As per IS 3177 |
Temperature | As per IS 3177 |
I Deal In | New Only |
Corrosion Resistance | Yes |
Country of Origin | Made in India |
Additional Information: