Daskroi, Ahmedabad, Gujarat
GST No. 24CNQPP5534B1ZY
Call 08048617629 90% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 500 pcs/hr |
Type of Machine | Shopping Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440 |
Usage/Application | paper bag making |
Power | 3.5kw |
Max Bag Length | 46cm |
Max Bag Width | 42cm |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Shopping Bag Making Machine |
Capacity | 500 pcs/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440V |
Usage/Application | Paper bag machine |
Power | Electric |
Max Bag Length | 60cm |
Max Bag Width | 46cm |
Connected Load | 3HP |
Control | Pannel |
Machine Weight | 1500 Kg |
Pressure | NA |
Timer | Available |
Phase | 3 |
Customized | Available |
Drive System | servo Drive |
Moisture Resistance | NA |
Operation | NA |
Country of Origin | Made in India |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Type of Machine | Shopping Bag Making Machine |
Capacity | 500 pcs/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440 |
Usage/Application | paper bag machine |
Power | 3.5kw |
Max Bag Length | 36cm |
Max Bag Width | 32cm |
Connected Load | 4.5 hp |
Control | Pannel |
Machine Weight | 1500kg |
Pressure | available |
Timer | available |
Phase | 3 phase |
Customized | yes |
Drive System | chain drive |
Moisture Resistance | NA |
Operation | Automatic |
Packaging Size Kilogram | NA |
Pattern | Rajshree |
Rated Productivity | NA |
Recyclable | yes |
Style | Rajshree |
Surface | colored |
System Control | Automatic |
Tamper Resistant | NA |
Tear Resistance | NA |
Material | MS |
Mechanism | Rajshree |
I Deal In | New Only |
Features:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 500 pcs/hr |
Type of Machine | Shopping Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440 |
Usage/Application | For Paper Bag |
Power | 4.5kw |
Max Bag Length | 46 cm |
Max Bag Width | 42 cm |
Connected Load | 4.5kw |
Control | PLC |
Machine Weight | 2 tone |
Pressure | 4kg |
Timer | NA |
Phase | 3 |
Customized | YES |
Drive System | SERVO DRIVE |
Moisture Resistance | Yes |
Operation | Making Bag |
Packaging Size Kilogram | Nos |
Pattern | Rajshree Make |
Rated Productivity | Paper Bag Making Machine |
Recyclable | YES |
Style | Rajshree |
Surface | Colored |
System Control | PLC |
Tamper Resistant | Yes |
Tear Resistance | Yes |
Material | MS |
Mechanism | PLC Control |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 100 pcs/hr |
Type of Machine | Shopping Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440V |
Usage/Application | Paper bag machine |
Power | Electric |
Max Bag Length | 42cm |
Max Bag Width | 32cm |
Connected Load | 3HP |
Control | Pannel |
Machine Weight | 1200 Kg |
Pressure | NA |
Timer | Available |
Phase | 3 |
Customized | yes |
Drive System | AC Drive |
Moisture Resistance | NA |
Operation | NA |
Packaging Size Kilogram | 50gm to 5kg |
Pattern | Rajshree |
Rated Productivity | Na |
Recyclable | yes |
Style | Rajshree |
Surface | NA |
System Control | Automatic |
Tamper Resistant | NA |
Tear Resistance | NA |
Material | MS |
Mechanism | Rajshree |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details